Home

Running Journal

Date Miles Time Pace
2021-12-24 Fri 3.14 27:16 8:41
2021-12-11 Sat 3.07 26:12 8:32
2021-12-07 Tue 6.00 52:44 8:47
2021-12-05 Sun 7.00 1:00:54 8:42
2021-12-04 Sat 6.11 51:42 8:28
2021-12-02 Thu 6.31 54:11 8:35
2021-11-29 Mon 6.31 55:08 8:44
2021-11-25 Thu 10.26 1:19:10 7:43
2021-11-24 Wed 3.47 32:44 9:26
2021-11-23 Tue 7.32 1:12:00 9:50
2021-10-12 Tue 2.90 21:22 7:22
2021-10-31 Sun 6.46 57:33 8:55
2021-10-12 Tue 2.9 21:22 7:22
2021-10-05 Tue 4.96 35:42 7:12
2021-09-26 Sun ~24 3:43 9:18
2021-09-23 Thu 5.51 52:42 9:34
2021-09-22 Wed 7.50 1:00:00 8:00
2021-09-19 Sun ~8 - -
2021-09-16 Thu 4.00 31:37 7:54
2021-09-14 Tue 3.53 29:50 8:27
2021-09-13 Mon 6.01 48:17 8:02
2021-09-09 Thu 6.60 53:13 8:04
2021-09-05 Sun 12.71 1:35:30 7:31
2021-09-02 Thu 3.64 28:30 7:50
2021-08-31 Tue 10.10 1:24:28 8:22
2021-08-28 Sat 10.29 1:28:07 8:34
2021-08-26 Thu 6.53 55:12 8:27
2021-08-21 Sat 3.63 24:21 6:43
2021-08-16 Mon 8.07 1:02:24 7:44
2021-07-22 Thu 6.48 54:17 8:23
2021-07-19 Mon 3 - -
2021-07-18 Sun 13.1 1:36:24 7:22
2021-07-13 Tue 6.54 53:50 8:14
2021-07-09 Fri 6.47 51:41 7:59
2021-07-04 Sun 3.13 19:49 6:20
2021-07-01 Thu 6.46 54:17 8:24
2021-06-27 Sun 6.48 54:39 8:26
2021-06-26 Sat 6.42 51:34 8:02
2021-06-21 Mon 8.01 1:07:27 8:25
2021-06-20 Sun 5.28 41:10 7:48
2021-04-08 Thu 5.40 47:45 8:50
2021-04-05 Mon 5.40 47:58 8:52
2021-03-16 Tue 5.40 48:58 9:04
2021-03-12 Fri 5.60 51:48 9:15
2021-03-10 Wed 3.93 33:21 8:28
2021-03-08 Mon 11.19 1:28:01 7:52
2021-02-26 Fri 7.04 55:58 7:57
2021-01-20 Wed 4.14 37:33 9:04
2021-01-18 Mon 5.11 44:06 8:38
2020-11-05 Thu 6.09 50:48 8:21
2020-10-29 Thu 6.15 53.45 8:45
2020-10-27 Tue 4.62 40:58 8:52
2020-10-19 Mon 6.22 50:33 8:08
2020-10-03 Sat 9.74 1:21:33 8:22
2020-09-30 Wed 6.87 55:27 8:04
2020-09-28 Mon 4.93 41:07 8:20
2020-09-26 Sat 7.50 51:28 6:52
2020-09-23 Wed 4.01 31:04 7:45
2020-09-21 Mon 6.45 52:30 8:08
2020-09-14 Mon 7.01 57:09 8:09
2020-09-04 Fri 6.63 52:48 7:58
2020-09-03 Thu 6.39 55:24 8:40
2020-09-01 Tue 6.28 55:16 8:48
2020-08-27 Thu 6.54 52:54 8:05
2020-08-23 Sun 10.40 1:24:50 8:09
2020-08-20 Thu 6.79 56:11 8:17
2020-08-19 Wed 6.42 54:35 8:29
2020-08-17 Mon 10.89 1:31:14 8:23
2020-08-14 Fri 6.26 51:27 8:13
2020-08-09 Sun 5.01 42:07 8:24
2020-08-07 Fri 6.94 59:19 8:33
2020-08-06 Thu 5.42 45:16 8:21
2020-08-04 Tue 6.46 55:18 8:38
2020-08-03 Mon 6.86 56:15 8:12
2020-08-02 Sun 6.75 57:27 8.22
2020-07-30 Thu 6.21 53:43 8.39
2020-07-29 Wed 4.60 38:26 8:22
2020-07-19 Sun 10.11 1:22:54 8:12
2020-07-17 Fri 4.63 39:14 8.29
2020-07-16 Thu 6.22 55:27 8.55
2020-07-15 Wed 7.50 1:00:39 8.05
2020-07-14 Tue 3.01 24:16 8.04
2020-07-12 Sun 6.21 40:43 6:33
2020-07-10 Fri 3.34 27:37 8:16
2020-07-09 Thu 10.06 1:19:06 7:52
2020-07-08 Wed 3.08 27.24 8:54
2020-07-07 Tue 5.00 41:51 8:22
2020-07-06 Mon 7.52 1:00:00 7:59
2020-07-04 Sat 7.50 1:00:47 8:06
2020-07-02 Thu 3.32 27:57 8:25
2020-07-01 Wed 7.62 1:03:18 8:18
2020-06-30 Tue 7.03 58:41 8:21
2020-06-29 Mon 7.77 1:02:49 8:05
2020-06-27 Sat 6.34 53:46 8:29
2020-06-26 Fri 10.02 1:19:13 7:54
2020-06-24 Wed 7.11 55:37 7:49
2020-06-22 Mon 7.28 1:01:10 8:24
2020-06-21 Sun 5.68 50:18 8:51
2020-06-18 Thu 4.60 37:04 8:04
2020-06-16 Tue 5.67 44:50 7:54
2020-06-14 Sun 6.24 40:47 6:32
2020-06-10 Wed 7.09 55:33 7:50
2020-06-07 Sun 4.96 41:08 8:18
2020-06-06 Sat 7:51 1:00:13 8:01
2020-06-05 Fri 3.60 28:23 7:53
2020-06-04 Thu 6.23 49:00 7:52
2020-06-03 Wed 6.23 48:29 7:47
2020-05-31 Sun 7.02 58:44 8:22
2020-05-29 Fri 8.35 1:06:01 7:54
2020-05-27 Wed 3.98 33:52 8:31
2020-05-26 Tue 6.80 54:06 7:57
2020-05-21 Thu 6.09 46:24 7:37
2020-05-15 Fri 6.23 45:35 7:19
2020-05-11 Mon 6.22 45:28 7:19
2020-05-08 Fri 6.24 43:25 6:58
2020-05-06 Wed 5.31 42:11.4 7:56
2020-05-02 Sat 6.21 51:02 8:13
2019-11-03 Sun 13.1 1:33:06 7:06
2019-10-20 Sun 26.2 3:34:08 8:11
  generated with    29.0.50 9.5.2 on 05/12/22